|
|
Voltage Rating 60 Cycles A.C. | Interrupting Rating in Amperes, RMS Symmetrical | Overcurrent Trip Device Rating - Amperes |
Short-time
Rating Amperes RMS Symmetrical |
Short Circuit Limit for 2-step Cascade Operation Amperes RMS Symmetrical | |||||
| With Inst. Trips | Without Inst. Trips |
Min.
with Instan- taneous Charac- teristic |
Min.
with 2C Short- time Charac- teristic |
Min.
with 2B Short- time Charac- teristic |
Min.
with 2A Short- time Charac- teristic |
Max.
Breaker Rating |
||||
|
|
600 | 14,000 | 9,000 | 15 | 100 | 125 | 150 | 225 | 9,000 | 25,000 |
|
|
22,000 | 22,000 | 40 | 175 | 200 | 250 | 600 | 22,000 | 42,000 | |
|
|
42,000 | 42,000 | 200 | 350 | 400 | 500 | 1600 | 42,000 | 85,000 | |
|
|
65,000 | 65,000 | 2000 | 2000 | 2000 | 2000 | 3000 | 65,000 | 85,000 | |
|
|
85,000 | 85,000 | 2000 | 2000 | 2000 | 2000 | 4000 | 85,000 | 85,000 | |
|
|
480 | 22,000 | 9,000 | 20 | 100 | 125 | 150 | 225 | 9,000 | 42,000 |
|
|
30,000 | 22,000 | 100 | 175 | 200 | 250 | 600 | 22,000 | 60,000 | |
|
|
50,000 | 50,000 | 400 | 350 | 400 | 500 | 1600 | 50,000 | 85,000 | |
|
|
65,000 | 65,000 | 2000 | 2000 | 2000 | 2000 | 3000 | 65,000 | 85,000 | |
|
|
85,000 | 85,000 | 2000 | 2000 | 2000 | 2000 | 4000 | 85,000 | 85,000 | |
|
|
240 | 25,000 | 9,000 | 30 | 100 | 125 | 150 | 225 | 9,000 | 50,000 |
|
|
42,000 | 22,000 | 150 | 175 | 200 | 250 | 600 | 22,000 | 85,000 | |
|
|
65,000 | 50,000 | 600 | 350 | 400 | 500 | 1600 | 50,000 | 100,000 | |
|
|
85,000 | 65,000 | 2000 | 2000 | 2000 | 2000 | 3000 | 65,000 | 130,000 | |
|
|
130,000 | 85,000 | 2000 | 2000 | 2000 | 2000 | 4000 | 85,000 | 130,000 | |
|
Type |
(Observe minimum limits set by application tables above) |
|
|
15, 20, 30, 40, 50, 70, 90, 100, 125, 150, 175, 200, 225 |
|
|
40, 50, 70, 90, 100, 125, 150, 175, 200, 225, 250, 300, 350, 400, 500, 600 |
|
|
200, 225, 250, 275, 300, 350, 400, 500, 600, 800, 1000, 1200, 1600 |
|
|
2000, 2500, 3000 |